
send inquiry to start talks for designin your product.
Here comes shorts with looser fit that works perfect both for everyday use and during exercise. Feel flexible in our Woven Training Shorts! With good breathability, these shorts let you get the most out of your workout. Its functional material increases the breathability and transports the sweat efficiently.
- 90% Polyester, 10% Spandex
- Logo on left leg
- Breathes well
- Loose fit
Available in several colors.
The model is 163 cm tall and is wearing size XS.
Inches
cm
Size | chest | waist | hips |
---|---|---|---|
xs | 33 | 24 | 34 |
s | 35 | 26 | 36 |
m | 37 | 28 | 38 |
l | 39 | 30 | 40 |
xl | 41 | 32 | 42 |
CM below | |||
xs | 84 | 60 | 86 |
s | 89 | 65 | 91 |
m | 94 | 70 | 96 |
l | 99 | 75 | 101 |
xl | 104 | 80 | 106 |
Measure the full circumference of the chest 2.5cm below the underarm.
chest
Measure the full circumference at the narrowest point of the waist.
waist
Measure the full circumference at the widest/fullest point of the hips.
hips
Inches
cm
Size | waist | hips | inside leg |
---|---|---|---|
xs | 24 | 39 | 29 |
s | 26 | 41 | 30 |
m | 28 | 43 | 30 |
l | 30 | 45 | 31 |
xl | 32 | 47 | 31 |
CM below | |||
xs | 60 | 99 | 75 |
s | 65 | 104 | 76 |
m | 70 | 109 | 77 |
l | 75 | 114 | 78 |
xl | 80 | 119 | 79 |
Measure the full circumference at the narrowest point of the waist.
waist
Measure the full circumference at the widest/fullest point of the hips.
hips
Measure the length from crotch to ankle.
inside leg
Inches
cm
Size | Upper Bust | Bust | Under Bust |
---|---|---|---|
xs | 33.2 | 33.6 | 28.6 |
s | 35.2 | 35.6 | 30.6 |
m | 37.2 | 37.6 | 32.6 |
l | 39.2 | 39.6 | 34.6 |
xl | 41.2 | 41.6 | 36.6 |
CM below | |||
xs | 83 | 84 | 71.5 |
s | 88 | 89 | 76.5 |
m | 93 | 94 | 81.5 |
l | 98 | 99 | 86.5 |
xl | 103 | 104 | 91.5 |
Measure the full circumference at the widest/fullest point of the bust.
Bust
Measure the full circumference under your bust.
Under
bust
Measure the full circumference of the upper bust.
Upper
bust